220-222 Glenwood Avenue
Ideal for a new or seasoned investor! property has new electric service, 1 new furnace, and vinyl replacement windows throughout. This home is located near mass transportation, includes a 2.5 car garage and vacant lot to the right of the property at 214 Glenwood. Schedule a showing with a Realtor today!
Price: | $79,900 |
---|---|
Address: | 220-222 Glenwood Avenue |
City: | Rochester |
State: | New York |
Zip Code: | 14613 |
Subdivision: | Glenwood Mutual |
MLS: | R1385014 |
Year Built: | 1885 |
Square Feet: | 2,016 |
Acres: | 0.139 |
Lot Square Feet: | 0.139 acres |
clip: | 8477058021 |
---|---|
sewer: | Connected |
taxLot: | 27 |
heating: | Gas, Forced Air |
listAor: | Rochester |
basement: | Full |
flooring: | Hardwood, Varies, Vinyl |
garageYN: | yes |
township: | Not Applicable |
heatingYN: | yes |
mlsStatus: | Closed |
ownerPays: | Trash Collection, Water |
utilities: | Sewer Connected, Water Connected |
appliances: | Gas Water Heater |
basementYN: | yes |
cityRegion: | Maplewood |
directions: | Off Lake Ave |
livingArea: | 2016 |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | Rochester |
fireplaceYN: | no |
grossIncome: | 15600 |
lotFeatures: | Residential Lot |
lotSizeArea: | 0.1391 |
waterSource: | Connected, Public |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | Rochester City-261400 |
rentIncludes: | Trash Collection, Water |
storiesTotal: | 2 |
waterfrontYN: | no |
structureType: | Duplex |
buyerFinancing: | Cash |
humanModifiedYN: | no |
parkingFeatures: | Paved |
taxAnnualAmount: | 2460 |
operatingExpense: | 360 |
roadFrontageType: | City Street |
taxAssessedValue: | 46500 |
yearBuiltDetails: | Existing |
lotSizeDimensions: | 49X123 |
lotSizeSquareFeet: | 6059 |
propertyCondition: | Resale |
zoningDescription: | Residential 2 Unit |
architecturalStyle: | Duplex |
highSchoolDistrict: | Rochester |
netOperatingIncome: | 12780 |
numberOfUnitsTotal: | 2 |
constructionMaterials: | Aluminum Siding, Steel Siding |
elementarySchoolDistrict: | Rochester |
numberOfUnitsInCommunity: | 2 |
operatingExpenseIncludes: | Water/Sewer |
specialListingConditions: | Standard |
numberOfSeparateGasMeters: | 2 |
propertySubTypeAdditional: | Duplex |
middleOrJuniorSchoolDistrict: | Rochester |
numberOfSeparateElectricMeters: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing